Commercial painting cost
Commercial painting typically runs $8k–$20k. By area that is $15–$45 per m² of wall and ceiling area.
Broken down
What each job costs
| Job | Price |
|---|---|
| Interior office refresh (whole job) | $8,000–$20,000 |
| Exterior facade repaint (whole job) | $30,000–$100,000 |
| Warehouse / factory (whole job) | $70,000–$140,000 |
| Interior office repaint rate (low / typical / high) | $10/m² / $20/m² / $30/m² |
| Exterior facade repaint rate (low / typical / high) | $25/m² / $45/m² / $60/m² |
| Warehouse / factory coating rate (low / typical / high) | $15/m² / $30/m² / $45/m² |
| High-access work / after-hours loading | High-access $500–$2,000 per day (typical $900); after-hours loading $350–$900 per day (typical $600) |
| Commercial interior rate cross-check (NSW) | $25–$40/m² standard, $40–$60/m² premium |
Why quotes differ
What moves the price
Surface prep
"surface prep, the access method and the after-hours requirement" move prices more than painted area alone; surface preparation is often "the largest hidden cost"
Working around a trading business
after-hours loading charged at $350–$900 per day
Coating specification
protective or fire-rated systems significantly exceed standard decorative repaints
Scheduling constraints
named as the key factor separating standard from premium commercial interior rates
The cost driver on commercial work is usually when it happens rather than how big it is. Painting outside trading hours costs more per day but stops the job costing you a week of takings.
Get a real number
A range is useful for planning. For your house, tell us the details and get a fixed price in writing.
Get a quote